特性 Property | 试验方法 Test Method | 单位 Units | 数值 Mean-Value LW/CW |
拉伸强度 Tensile strength | ASTM D638/GB1447-83 | MPa | 294/75 |
拉伸模量 Tensile Modulus | ASTM D638/GB1447-83 | GPa | 22/10 |
弯曲强度 Flexural strength | ASTM D790/GB 1449-83 | MPa | 302/76 |
弯曲模量 Flexural modulus | ASTM D790/GB1448-83 | GPa | 18.6/7.2 |
压缩强度 Compressive strength | ASTM D695/GB1448-83 | MPa | 278/98 |
压缩模量 Compressive modulus | ASTM D695/GB1448-83 | GPa | 19.2/7.2 |
层间剪切 Interlaminar shear(LW) | ASTM D2344/GBT3357-82 | MPa | 24.5 |
冲击强度 Charpy Impact strength | ISO 179/GB1451-83 | KJ/m2 | 279 |
硬度 Barcol hardness | ASTM D2583 | - | 45 |
延伸率 Elongation to break | ASTM D638/GB1447-83 | % | 0.9 |
吸水率 Water absorption(max) | ASTM D570/GB1462 | % | 0.57 |
热膨胀系数 Coefficient of thermal expansion | ASTM D696/GB2572-82 | 10-6/℃ | 5.1 |
可燃等级(氧指数) Flammability classification | UL94/GB8924-88 | - | VO(32) |
耐燃延等级 Tunnel test | ASTM E-84 | - | 25 Max |
熄火性 Flammability extinguishing | ASTM D635 | - | 自熄 Self extinguishing |
耐电弧性 Arc resistance(LW) | ASTM D495/GB1411-78 | 秒(s) | 120 |
介电常数 Dielectric constant(PF) | ASTM D150/GB1409-79 | @60Hz | 5 |
介电强度 Dielectric strength(PE) | ASTM D149/GB1408-78 | KV/mm | 8 |
介电强度 Dielectric strength(LW) | ASTM D149/GB1408-78 | KV/mm | 1.6 |
表面电阻系数 Surface resistance | ASTM D257/GB1410-78 | Ω | 1015 -1012 |
体积电阻系数 Volume resistance | ASTM D257/GB1410-78 | Ω.cm | 1015 -1012 |
说明 Remarks: LW= 纵向lengthwise CW= 横向crosswise PE= 垂直层面perpendicular to laminate face |